Lionel Messi's international career has been nothing short of extraordinary, particularly in its latter years, as the Argentina captain went from being a near-miss for his country to the player who finally delivered the biggest prizes.
For years, the Rosario-born forward was unfavourably compared with Diego Maradona, but that debate finally faded after Argentina won the World Cup in 2022. That triumph came between back-to-back Copa America titles in 2021 and 2024.
On 31 August 2026, the eight-time Ballon d'Or winner announced his retirement from international football, coming shortly after Argentina's World Cup final defeat to Spain and the death of his father, Jorge, that August.
The final appearance came on 6 October 2026, when the Argentine number 10 featured in a farewell match against Benin at the Estadio Monumental in Buenos Aires, scoring from the penalty spot and providing a couple of assists.
That outing took the veteran forward to 208 caps for the national team, while the penalty was the 126th goal of his Argentina career, giving him a goals-per-game ratio of 0.61.
With that in mind, FootballGroundGuide takes a look at every stadium where Messi found the net during his remarkable international career.
Which stadiums did Lionel Messi score at during his Argentina career?
Every stadium Lionel Messi scored at for Argentina
126 goals · 57 stadiums · most goals first
| # | Stadium | City | Goals |
|---|---|---|---|
| 1 | Estadio Monumental | Buenos Aires, Argentina | 20 |
| 2 | La Bombonera | Buenos Aires, Argentina | 6 |
| 3 | Lusail Stadium | Lusail, Qatar | 6 |
| 4 | Estadio El Sadar | Pamplona, Spain | 5 |
| 5 | MetLife Stadium | East Rutherford, United States | 4 |
| 6 | AT&T Stadium | Arlington, United States | 4 |
| 7 | Estadio Único Madre de Ciudades | Santiago del Estero, Argentina | 4 |
| 8 | Stade de Suisse | Bern, Switzerland | 3 |
| 9 | Estadio Malvinas Argentinas | Mendoza, Argentina | 3 |
| 10 | Estadio Nacional Mateo Flores | Guatemala City, Guatemala | 3 |
| 11 | Soldier Field | Chicago, United States | 3 |
| 12 | Estadio San Juan del Bicentenario | San Juan, Argentina | 3 |
| 13 | Estadio Olímpico Atahualpa | Quito, Ecuador | 3 |
| 14 | Hard Rock Stadium | Miami Gardens, United States | 3 |
| 15 | Arrowhead Stadium | Kansas City, United States | 3 |
| 16 | Camp Nou | Barcelona, Spain | 2 |
| 17 | Estadio Mario Alberto Kempes | Córdoba, Argentina | 2 |
| 18 | Estadio Defensores del Chaco | Asunción, Paraguay | 2 |
| 19 | Estádio Mineirão | Belo Horizonte, Brazil | 2 |
| 20 | Estádio Beira-Rio | Porto Alegre, Brazil | 2 |
| 21 | Hong Kong Stadium | Hong Kong, Hong Kong | 2 |
| 22 | BBVA Compass Stadium | Houston, United States | 2 |
| 23 | Arena Pantanal | Cuiabá, Brazil | 2 |
| 24 | Red Bull Arena | Harrison, United States | 2 |
| 25 | Estadio Nacional de Lima | Lima, Peru | 2 |
| 26 | Commanders Field | Landover, United States | 2 |
| 27 | St. Jakob-Park | Basel, Switzerland | 1 |
| 28 | Arena AufSchalke | Gelsenkirchen, Germany | 1 |
| 29 | Estadio Metropolitano de Lara | Barquisimeto, Venezuela | 1 |
| 30 | Polideportivo Cachamay | Puerto Ordaz, Venezuela | 1 |
| 31 | Estadio José Pachencho Romero | Maracaibo, Venezuela | 1 |
| 32 | Estadio El Campín | Bogotá, Colombia | 1 |
| 33 | Qualcomm Stadium | San Diego, United States | 1 |
| 34 | Stade Vélodrome | Marseille, France | 1 |
| 35 | Estadio Vicente Calderón | Madrid, Spain | 1 |
| 36 | Khalifa International Stadium | Doha, Qatar | 1 |
| 37 | Stade de Genève | Geneva, Switzerland | 1 |
| 38 | Estadio Metropolitano Roberto Meléndez | Barranquilla, Colombia | 1 |
| 39 | Waldstadion | Frankfurt, Germany | 1 |
| 40 | Estadio Nacional Julio Martínez Prádanos | Santiago, Chile | 1 |
| 41 | Estadio Ciudad de La Plata | La Plata, Argentina | 1 |
| 42 | Estádio do Maracanã | Rio de Janeiro, Brazil | 1 |
| 43 | Upton Park | London, England | 1 |
| 44 | Estadio La Portada | La Serena, Chile | 1 |
| 45 | Gillette Stadium | Foxborough, United States | 1 |
| 46 | NRG Stadium | Houston, United States | 1 |
| 47 | Krestovsky Stadium | Saint Petersburg, Russia | 1 |
| 48 | King Saud University Stadium | Riyadh, Saudi Arabia | 1 |
| 49 | Bloomfield Stadium | Tel Aviv, Israel | 1 |
| 50 | Estádio Olímpico Nilton Santos | Rio de Janeiro, Brazil | 1 |
| 51 | Estádio Olímpico Pedro Ludovico | Goiânia, Brazil | 1 |
| 52 | Mohammed bin Zayed Stadium | Abu Dhabi, United Arab Emirates | 1 |
| 53 | Ahmad bin Ali Stadium | Al Rayyan, Qatar | 1 |
| 54 | Workers' Stadium | Beijing, China | 1 |
| 55 | Estádio 11 de Novembro | Luanda, Angola | 1 |
| 56 | Jordan–Hare Stadium | Auburn, United States | 1 |
| 57 | Mercedes-Benz Stadium | Atlanta, United States | 1 |
Sources: RSSSF, Wikipedia, match reports. Includes the farewell goal v Benin, 6 Oct 2026.
Across those 126 goals, Messi found the net at 57 different stadiums spread across 54 cities and 23 countries, while no ground saw more goals from the Argentine than the Estadio Monumental in Buenos Aires, where he scored 20 times in 29 matches.
That makes the Buenos Aires venue comfortably his most prolific international ground and, fittingly, the setting for his final Argentina goal in October 2026.
The United States hosted more of Messi's scoring venues than any other country, with 13 different stadiums, followed by Argentina with seven and Brazil with six.
The eight-time Ballon d'Or winner also scored 11 hat-tricks for his country, including a five-goal haul against Estonia at Pamplona's Estadio El Sadar in 2022.
Fifteen braces were also recorded, meaning those multi-goal performances accounted for roughly half of the attacker's entire international tally.
What stadiums did Lionel Messi score his landmark goals?
Messi's first Argentina goal came on 1 March 2006 against Croatia at St. Jakob-Park in Basel, arriving on his sixth appearance for the national team.
Another major milestone arrived a decade later on 21 June 2016, when a free kick against the United States at NRG Stadium in Houston took the Rosario-born attacker to 55 international goals, surpassing Gabriel Batistuta to become Argentina's outright record goalscorer.
/https%3A%2F%2Fmedia.footballgroundguide.com%2Fmain%2F2026%2F01%2FFotoJet-84.jpg)
The next major landmark came on 28 March 2023, when Messi scored his 100th goal for La Albiceleste in a friendly match against Curacao at the Estadio Unico Madre de Ciudades in Santiago del Estero before completing his hat trick as Argentina ran out 7-0 winners.
Remarkably, Messi’s first hat-trick did not arrive until his 68th cap, when Switzerland were on the receiving end in Bern in February 2012.
The final milestone was fittingly reached back at the Estadio Monumental on 6 October 2026, when a penalty against Benin saw the Argentina legend score what would be the last goal for his country.
Which stadiums did Messi play in but never score for Argentina?
Stadiums where Lionel Messi played for Argentina but never scored
48 stadiums · 61 matches · most matches first
| # | Stadium | City | Matches |
|---|---|---|---|
| 1 | Estádio Nacional Mané Garrincha | Brasília, Brazil | 4 |
| 2 | Estadio Centenario | Montevideo, Uruguay | 3 |
| 3 | Estadio Hernando Siles | La Paz, Bolivia | 3 |
| 4 | Arena de São Paulo | São Paulo, Brazil | 3 |
| 5 | Melbourne Cricket Ground | Melbourne, Australia | 2 |
| 6 | Soccer City | Johannesburg, South Africa | 2 |
| 7 | Estadio Brigadier López | Santa Fe, Argentina | 2 |
| 8 | Estadio Sausalito | Viña del Mar, Chile | 2 |
| 9 | Puskás Ferenc Stadion | Budapest, Hungary | 1 |
| 10 | Al Sadd (Jassim bin Hamad) Stadium | Doha, Qatar | 1 |
| 11 | Stadio Arechi | Salerno, Italy | 1 |
| 12 | Zentralstadion | Leipzig, Germany | 1 |
| 13 | Emirates Stadium | London, England | 1 |
| 14 | Nueva Condomina | Murcia, Spain | 1 |
| 15 | Ullevaal Stadion | Oslo, Norway | 1 |
| 16 | Giants Stadium | East Rutherford, United States | 1 |
| 17 | Estadio Monumental "U" | Lima, Peru | 1 |
| 18 | Gigante de Arroyito | Rosario, Argentina | 1 |
| 19 | Allianz Arena | Munich, Germany | 1 |
| 20 | Ellis Park | Johannesburg, South Africa | 1 |
| 21 | Peter Mokaba Stadium | Polokwane, South Africa | 1 |
| 22 | Cape Town Stadium | Cape Town, South Africa | 1 |
| 23 | Aviva Stadium | Dublin, Ireland | 1 |
| 24 | Saitama Stadium 2002 | Saitama, Japan | 1 |
| 25 | Salt Lake Stadium | Kolkata, India | 1 |
| 26 | Bangabandhu National Stadium | Dhaka, Bangladesh | 1 |
| 27 | Estadio José Antonio Anzoátegui | Puerto La Cruz, Venezuela | 1 |
| 28 | King Fahd International Stadium | Riyadh, Saudi Arabia | 1 |
| 29 | Friends Arena | Stockholm, Sweden | 1 |
| 30 | Arena Națională | Bucharest, Romania | 1 |
| 31 | Beijing National Stadium | Beijing, China | 1 |
| 32 | Old Trafford | Manchester, England | 1 |
| 33 | Estadio Ester Roa | Concepción, Chile | 1 |
| 34 | CenturyLink Field | Seattle, United States | 1 |
| 35 | Luzhniki Stadium | Moscow, Russia | 1 |
| 36 | Spartak Stadium | Moscow, Russia | 1 |
| 37 | Nizhny Novgorod Stadium | Nizhny Novgorod, Russia | 1 |
| 38 | Kazan Arena | Kazan, Russia | 1 |
| 39 | Wanda Metropolitano | Madrid, Spain | 1 |
| 40 | Arena Fonte Nova | Salvador, Brazil | 1 |
| 41 | Arena do Grêmio | Porto Alegre, Brazil | 1 |
| 42 | Estadio Olímpico de la UCV | Caracas, Venezuela | 1 |
| 43 | Estadio Campeón del Siglo | Montevideo, Uruguay | 1 |
| 44 | Estadio Monumental (Isidro Romero Carbo) | Guayaquil, Ecuador | 1 |
| 45 | Wembley Stadium | London, England | 1 |
| 46 | Stadium 974 | Doha, Qatar | 1 |
| 47 | Estadio Monumental de Maturín | Maturín, Venezuela | 1 |
| 48 | Chase Stadium | Fort Lauderdale, United States | 1 |
Sources: RSSSF caps record, Transfermarkt match log, match reports. Matches = caps at that stadium; he scored at 57 other stadiums.
Across his 208 caps, Messi played at 48 different stadiums without ever finding the net, with those appearances spread across 61 matches.
On top of that list, fittingly, is the Estadio Nacional Mane Garrincha in Brasilia – a stadium closely associated with Argentina's rivalry with Brazil – where the Rosario-born forward played four times without scoring.
Wembley Stadium also stands out, if only for the irony, given the Argentina captain scored several times there for Barcelona over the years but never found the net in his one appearance for his country at the stadium.
Old Trafford and the Emirates Stadium also feature on the list, meaning three of English football's grandest stages all managed to keep the eight-time Ballon d'Or winner off the scoresheet whenever he wore Argentina's blue and white.