Cristiano Ronaldo's international career has been nothing short of extraordinary, with the Portugal legend rewriting almost every record the men's game has to offer.
On 5 November 2026, the five-time Ballon d'Or winner announced his retirement from international football in a video posted on Instagram, saying the time had come to hand back the number seven shirt after 23 years representing his country.
Ronaldo’s final appearance came on 24 September 2026, when the forward played 67 minutes of Portugal's 1-0 Nations League victory over Wales at the Estadio Jose Alvalade in Lisbon. His departure from the national team camp days later, following a falling-out with head coach Jorge Jesus, was not the farewell many had hoped for.
Nevertheless, there is no denying that the former Portugal captain ranks among the greatest international players, if not the greatest, the game has ever seen. He retires as the all-time leading men's international goalscorer with 146 goals in 234 caps, as well as the record scorer in European Championship history with 14 goals.
Ronaldo also scored 11 times at the World Cup, finding the net at all six tournaments he featured in between 2006 and 2026, and registered 10 international hat-tricks. He also captained Portugal to Euro 2016 glory and two Nations League titles.
With that in mind, FootballGroundGuide takes a closer look at every stadium where Ronaldo found the net during his remarkable international career.
Which stadiums did Cristiano Ronaldo score at during his Portugal career?
Every stadium Cristiano Ronaldo scored at for Portugal
146 goals in 46 stadiums, most goals first| # | Stadium | Goals | Games |
|---|---|---|---|
| 1 | Estadio AlgarveFaro/Loule, Portugal | 16 | 10 |
| 2 | Estadio Jose AlvaladeLisbon, Portugal | 14 | 9 |
| 3 | Estadio da LuzLisbon, Portugal | 12 | 9 |
| 4 | Estadio do DragaoPorto, Portugal | 9 | 5 |
| 5 | Vazgen Sargsyan Republican StadiumYerevan, Armenia | 6 | 3 |
| 6 | Estadio Municipal de AveiroAveiro, Portugal | 6 | 2 |
| 7 | Puskas ArenaBudapest, Hungary | 5 | 3 |
| 8 | Estadio do BessaPorto, Portugal | 5 | 2 |
| 9 | Friends ArenaSolna, Sweden | 5 | 2 |
| 10 | Stade Josy BarthelLuxembourg City, Luxembourg | 4 | 4 |
| 11 | Estadio Dr. Magalhaes PessoaLeiria, Portugal | 4 | 3 |
| 12 | LFF StadiumVilnius, Lithuania | 4 | 1 |
| 13 | Allianz ArenaMunich, Germany | 3 | 3 |
| 14 | Stade de GeneveGeneva, Switzerland | 3 | 3 |
| 15 | Parc Olympique LyonnaisDecines-Charpieu, France | 3 | 2 |
| 16 | Skonto StadiumRiga, Latvia | 3 | 2 |
| 17 | Fisht Olympic StadiumSochi, Russia | 3 | 1 |
| 18 | Windsor ParkBelfast, Northern Ireland | 3 | 1 |
| 19 | LaugardalsvollurReykjavik, Iceland | 2 | 2 |
| 20 | Kazimierz Gorski National StadiumWarsaw, Poland | 2 | 2 |
| 21 | Parken StadiumCopenhagen, Denmark | 2 | 2 |
| 22 | Bilino Polje StadiumZenica, Bosnia and Herzegovina | 2 | 1 |
| 23 | GSP StadiumNicosia, Cyprus | 2 | 1 |
| 24 | LTU ArenaDusseldorf, Germany | 2 | 1 |
| 25 | LetzigrundZurich, Switzerland | 2 | 1 |
| 26 | Metalist StadiumKharkiv, Ukraine | 2 | 1 |
| 27 | NRG StadiumHouston, United States | 2 | 1 |
| 28 | Stade de LuxembourgLuxembourg City, Luxembourg | 2 | 1 |
| 29 | A. Le Coq ArenaTallinn, Estonia | 1 | 1 |
| 30 | Almaty Central StadiumAlmaty, Kazakhstan | 1 | 1 |
| 31 | BMO FieldToronto, Canada | 1 | 1 |
| 32 | Cape Town StadiumCape Town, South Africa | 1 | 1 |
| 33 | Estadi NacionalAndorra la Vella, Andorra | 1 | 1 |
| 34 | Estadio Cidade de CoimbraCoimbra, Portugal | 1 | 1 |
| 35 | Estadio D. Afonso HenriquesGuimaraes, Portugal | 1 | 1 |
| 36 | Estadio Nacional Mane GarrinchaBrasilia, Brazil | 1 | 1 |
| 37 | Estadio do MaritimoFunchal, Portugal | 1 | 1 |
| 38 | Krestovsky StadiumSaint Petersburg, Russia | 1 | 1 |
| 39 | Luzhniki StadiumMoscow, Russia | 1 | 1 |
| 40 | Olimpiyskiy National Sports ComplexKyiv, Ukraine | 1 | 1 |
| 41 | Red Star StadiumBelgrade, Serbia | 1 | 1 |
| 42 | Rheinpark StadionVaduz, Liechtenstein | 1 | 1 |
| 43 | Spartak StadiumMoscow, Russia | 1 | 1 |
| 44 | Stadium 974Doha, Qatar | 1 | 1 |
| 45 | TorsvollurTorshavn, Faroe Islands | 1 | 1 |
| 46 | WaldstadionFrankfurt, Germany | 1 | 1 |
Across his 146 goals, Ronaldo found the net at 46 different stadiums spread across 42 cities and 29 countries. No ground witnessed more of his international goals than the Estadio Algarve, where he scored 16 times in 10 appearances.
The venue shared by Faro and Loule is followed by the Estadio Jose Alvalade, where he scored 14 goals in nine matches, and the Estadio da Luz, which hosted 12 of his strikes in the same number of appearances.
Portugal hosted more of Ronaldo's scoring venues than any other country, with 10 different stadiums featuring on the list, while Russia follows with four, and Germany has three.
The all-time record scorer also registered 10 hat-tricks for his country, including four-goal hauls against Andorra at the Estadio Municipal de Aveiro in 2016 and Lithuania in Vilnius in 2019. He also scored 28 braces, meaning that his multi-goal performances accounted for more than 60 percent of his entire international tally.
What stadiums did Cristiano Ronaldo score his landmark goals?
/https%3A%2F%2Fmedia.footballgroundguide.com%2Fmain%2F2026%2F03%2Fimago1059035732.jpg)
Ronaldo's first Portugal goal came on 12 June 2004 against Greece at the Estadio do Dragao in Porto. The strike arrived on his eighth appearance for the national team, although Selecao das Quinas went on to lose 2-1 in their Euro 2004 opener.
Ronaldo’s first international hat-trick followed on 6 September 2013 against Northern Ireland at Windsor Park in Belfast. On 5 March 2014, a brace in a 5-1 friendly victory over Cameroon at the Estadio Dr. Magalhaes Pessoa in Leiria took him beyond Pauleta's 47 goals and made him Portugal's outright record goalscorer.
At the 2018 World Cup, his 85th international goal against Morocco at the Luzhniki Stadium in Moscow saw him overtake Ferenc Puskas as Europe's leading international goalscorer.
Ronaldo's 100th and 101st goals came on 8 September 2020 against Sweden at the Friends Arena in Solna. At Euro 2020, he drew level with Ali Daei's record of 109 goals against France at the Puskas Arena in Budapest before moving clear on 1 September 2021 with a brace against the Republic of Ireland at the Estadio Algarve.
His World Cup goals came at the Waldstadion in Frankfurt in 2006, Cape Town Stadium in 2010, the Estadio Nacional Mane Garrincha in Brasilia in 2014, Sochi and Moscow in 2018, Stadium 974 in Doha in 2022 and, finally, NRG Stadium in Houston and BMO Field in Toronto in 2026.
Ronaldo’s final international goal came at BMO Field on 2 July 2026, when he converted a penalty against Croatia in the round of 32 to score the last of his 146 goals for Portugal.
Which stadiums did Cristiano Ronaldo play in but never score for Portugal?
Stadiums where Ronaldo played for Portugal but never scored
67 stadiums, 79 matches, most matches first| # | Stadium | Matches |
|---|---|---|
| 1 | Estadio Municipal de BragaBraga, Portugal | 5 |
| 2 | Stade de FranceSaint-Denis, France | 3 |
| 3 | Arena AufSchalke (Veltins-Arena)Gelsenkirchen, Germany | 2 |
| 4 | Arena LvivLviv, Ukraine | 2 |
| 5 | Aviva StadiumDublin, Republic of Ireland | 2 |
| 6 | Complexo Desportivo da CovilhaCovilha, Portugal | 2 |
| 7 | Kazan ArenaKazan, Russia | 2 |
| 8 | Lusail StadiumLusail, Qatar | 2 |
| 9 | AT&T StadiumArlington, United States | 1 |
| 10 | Al Thumama StadiumDoha, Qatar | 1 |
| 11 | Allianz StadiumTurin, Italy | 1 |
| 12 | Arena Fonte NovaSalvador, Brazil | 1 |
| 13 | Arena da AmazoniaManaus, Brazil | 1 |
| 14 | Bilino PoljeZenica, Bosnia and Herzegovina | 1 |
| 15 | Brondby StadiumBrondby, Denmark | 1 |
| 16 | Complexo Desportivo de EvoraEvora, Portugal | 1 |
| 17 | Donbass ArenaDonetsk, Ukraine | 1 |
| 18 | Education City StadiumAl Rayyan, Qatar | 1 |
| 19 | Elbasan ArenaElbasan, Albania | 1 |
| 20 | Emirates StadiumLondon, England | 1 |
| 21 | Estadio Benito VillamarinSeville, Spain | 1 |
| 22 | Estadio de La CartujaSeville, Spain | 1 |
| 23 | Estadio BezerraoGama (Brasilia), Brazil | 1 |
| 24 | Estadio Cidade de BarcelosBarcelos, Portugal | 1 |
| 25 | Estadio Municipal de ChavesChaves, Portugal | 1 |
| 26 | Estadio Municipal de AguedaAgueda, Portugal | 1 |
| 27 | Estadio Nacional do JamorOeiras, Portugal | 1 |
| 28 | Estadio do BonfimSetubal, Portugal | 1 |
| 29 | Estadio do FonteloViseu, Portugal | 1 |
| 30 | Estadio do ResteloLisbon, Portugal | 1 |
| 31 | Fortuna ArenaPrague, Czech Republic | 1 |
| 32 | Groupama ArenaBudapest, Hungary | 1 |
| 33 | Hampden ParkGlasgow, Scotland | 1 |
| 34 | Hard Rock StadiumMiami Gardens, United States | 1 |
| 35 | Lansdowne Road (old)Dublin, Republic of Ireland | 1 |
| 36 | Lokomotiv StadiumMoscow, Russia | 1 |
| 37 | Max-Morlock-StadionNuremberg, Germany | 1 |
| 38 | Mercedes-Benz ArenaStuttgart, Germany | 1 |
| 39 | MetLife StadiumEast Rutherford, United States | 1 |
| 40 | Mordovia ArenaSaransk, Russia | 1 |
| 41 | Moses Mabhida StadiumDurban, South Africa | 1 |
| 42 | Nelson Mandela Bay StadiumGqeberha, South Africa | 1 |
| 43 | Narodny futbalovy stadionBratislava, Slovakia | 1 |
| 44 | Old TraffordManchester, England | 1 |
| 45 | Olympic StadiumHelsinki, Finland | 1 |
| 46 | Parc des PrincesParis, France | 1 |
| 47 | Puskas Ferenc Stadium (old)Budapest, Hungary | 1 |
| 48 | Qemal Stafa Stadium (old)Tirana, Albania | 1 |
| 49 | Ramat Gan StadiumRamat Gan, Israel | 1 |
| 50 | Red Bull ArenaLeipzig, Germany | 1 |
| 51 | RheinEnergieStadionCologne, Germany | 1 |
| 52 | Rasunda StadiumSolna, Sweden | 1 |
| 53 | Signal Iduna ParkDortmund, Germany | 1 |
| 54 | Silesian StadiumChorzow, Poland | 1 |
| 55 | St. Jakob-ParkBasel, Switzerland | 1 |
| 56 | Stade Bollaert-DelelisLens, France | 1 |
| 57 | Stade Geoffroy-GuichardSaint-Etienne, France | 1 |
| 58 | Stade Olympique de la PontaiseLausanne, Switzerland | 1 |
| 59 | Stade Saint-SymphorienMetz, France | 1 |
| 60 | Stade VelodromeMarseille, France | 1 |
| 61 | Stadion PoljudSplit, Croatia | 1 |
| 62 | Stozice StadiumLjubljana, Slovenia | 1 |
| 63 | Tehelne pole (old)Bratislava, Slovakia | 1 |
| 64 | Tofiq Bahramov Republican StadiumBaku, Azerbaijan | 1 |
| 65 | VolksparkstadionHamburg, Germany | 1 |
| 66 | Wanda MetropolitanoMadrid, Spain | 1 |
| 67 | Wanderers StadiumJohannesburg, South Africa | 1 |
Across his 234 appearances for Portugal, Ronaldo played at 67 different stadiums without scoring, making a total of 79 appearances at those venues.
Leading the list is the Estadio Municipal de Braga, where the Portuguese forward featured five times without finding the net. The Stade de France follows with three appearances, including the Euro 2016 final.
Old Trafford and the Emirates Stadium also feature on the list, meaning two of English football's most iconic grounds never witnessed Ronaldo score while representing his country.