18+ | Commercial Content | T&Cs apply | Begambleaware.org
Premier League Stadium Capacity
Club Name | Club Ground Name | Capacity |
---|---|---|
Arsenal | The Emirates | 60,338 |
Aston Villa | Villa Park Birmingham | 42,788 |
Brighton | The Amex | 30,750 |
Burnley | Turf Moor | 21,940 |
Chelsea | Stamford Bridge | 41,837 |
Crystal Palace | Selhurst Park | 26,309 |
Everton | Goodison Park | 40,157 |
Fulham | Craven Cottage | 25,700 |
Leeds United | Elland Road | 37,890 |
Leicester | King Power Stadium | 32,262 |
Liverpool | Anfield | 45,276 |
Man City | The Etihad | 55,097 |
Man Utd | Old Trafford | 74,879 |
Newcastle | St James’ Park | 52,404 |
Sheffield United | Bramall Lane | 32,702 |
Southampton | St Mary’s Stadium | 32,363 |
Tottenham | Tottenham Hotspur Stadium | 62,303 |
West Brom | The Hawthorns | 27,000 |
West Ham | Olympic Stadium London | 60,000 |
Wolves | Molineux | 30,852 |
Championship Capacity
Club Name | Club Ground Name | Capacity |
---|---|---|
Barnsley | Oakwell | 23,009 |
Birmingham City & Coventry City | St Andrew’s | 30,016 |
Blackburn Rovers | Ewood Park | 31,367 |
Bournemouth | Vitality Stadium | 12,000 |
Brentford | Griffin Park | 12,300 |
Bristol City | Ashton Gate Stadium | 21,497 |
Cardiff City | Cardiff City Stadium | 28,000 |
Derby County | Pride Park | 33,597 |
Huddersfield Town | John Smith’s Stadium | 24,500 |
Luton Town | Kenilworth Road | 10,226 |
Middlesbrough | Riverside Stadium | 34,742 |
Millwall | The Den | 20,146 |
Norwich City | Carrow Road | 26,034 |
Nottingham Forest | The City Ground | 30,602 |
Preston North End | Deepdale Stadium | 32,702 |
QPR | Loftus Road | 18,439 |
Reading | Madejski Stadium | 24,161 |
Rotherham United | New York Stadium | 12,021 |
Sheffield Wednesday | Hillsborough | 39,732 |
Stoke | Bet365 Stadium | 27,740 |
Swansea | Liberty Stadium | 20,750 |
Watford | Vicarage Road | 21,277 |
Wycombe Wanderers | Adams Park | 10,284 |
League One Capacity
Club Name | Club Ground Name | Capacity |
---|---|---|
Sunderland | Stadium of Light | 48,707 |
Milton Keynes Dons | Stadium mk | 30,700 |
Ipswich Town | Portman Road | 30,311 |
Charlton Athletic | The Valley | 27,111 |
Wigan | DW Stadium | 25,138 |
Hull City | KCOM Stadium | 24,983 |
Notts County | Meadow Lane | 20,229 |
Portsmouth | Fratton Park | 19,669 |
Blackpool FC | Bloomfield Road | 16,220 |
Doncaster Rovers | Keepmoat Stadium | 15,231 |
Peterborough | Weston Homes Stadium | 14,319 |
Oxford United | Kassam Stadium | 12,500 |
Bury FC | Gigg Lane | 11,840 |
Gillingham FC | Priestfield Stadium | 11,582 |
Rochdale AFC | Spotland Stadium | 10,249 |
Lincoln | LNER Stadium | 10,127 |
Shrewsbury | Montgomery Waters Meadow | 9,875 |
Yeovil | Huish Park | 9,665 |
Leyton Orient | Breyer Group Stadium | 9,271 |
Burton Albion | Pirelli Stadium | 6,912 |
Fleetwood Town | Highbury Stadium | 5,094 |
Accrington | Wham Stadium | 5,057 |
Wimbledon | Plough Lane | 9,300 |
Swindon Town | Energy Check County Ground | 15,728 |
Stadiums by capacity – a brief overview
As you can see from the list of football grounds and their various leagues of English football, there is a rather large range concerning the number of spectators that can fit into different stadiums. Then again, this is part and parcel of the very nature of professional football in this country. Naturally, the major Premier League stadiums have the necessary financial backing to build such impressive structures, whereas the stadiums that are all the way down in League 2 tend to have a more intimate setting.
The stadium that boasts the largest capacity in English football right now is Old Trafford, home of the legendary Manchester United. This stadium just absolutely erupts during competitive home games, making it a true ‘Theater of Dreams’ given the 74,000+ capacity. At the other end of the spectrum, the smallest stadium by capacity is the Wham Stadium, home of Accrington Stanley, with just over 5,000 capacity. And as you might imagine, the atmosphere is somewhat less explosive at this ground compared to United’s!
These discrepancies in stadium sizes, atmospheres, and general capacity are what brings true spice to the game that we all know and love in this country, however, so we wouldn’t change it for anything! And on that note, check out some other cool facts about some of the stadiums listed on this page right here.
Other fun facts relating to these football grounds
Largest ever attendance in English football
Our first fun fact relating to some of the stadiums on this list is that the largest attendance ever recorded for an English football game is when Tottenham Hotspur played against Bayern Leverkusen in the 2006 Champions League group stage. On this rather chilly winter evening at Wembley Stadium, this game saw 85,512 fans come through the doors – a record that stands to this day.
Smallest ever attendance in English football
From more than 85,000 fans to less than 15 now, the lowest recorded attendance in English football came all the way back in 1921. Of course, this is way before we witnessed some of the stadiums we see today, but according to official reports, just 13 spectators turned up to watch Leicester City take on Stockport County. Thankfully, there was no video footage of the events back then, as we’d imagine that this memory could be rather depressing for these two clubs!
Capacity requirements
We must admit, this is something that we didn’t even learn until recently! Did you know, once a team actually participates in League 2, which is the first league in which a team is classed as ‘professional’, there is actually a stipulated stadium capacity that has to be met? We know – we couldn’t believe it either! As it happens, the governing body stipulates that a League 2 stadium must have a minimum capacity of 4,000 if it is to meet the conditions of a professional team. Who knows what happens should the grounds not meet this stipulation? We’d hate to think!
LATEST REVIEWS
Solihull Moors
SportNation.bet StadiumDavid Osborne21/9/23
Accrington Stanley
Wham StadiumStewart Howe19/9/23
Aston Villa
Villa ParkAngus18/9/23